Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 74% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | 10g to 1KG |
| Grade | 99.9% |
| State | Powder Form |
| Color | White |
| Country of Origin | Made in India |
| Average Particle Size | 30-50 nm |
| Molecular Weight | 231.533 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade Standard | Pure |
| Color | Black Grey |
| Usage/Application | Research Lab and Industries |
| Material | Aluminum |
| Brand | Shilpent |
| Cas Number | 7429-90-5 |
| Density | 2.70 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Color | Brown |
| Packaging Size | 25 Gram |
| Brand | Shilpa Enterprises |
| Purity | 99.9% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | A1 |
| Usage/Application | Research & Industries |
| Packaging Type | Corrugated Box 5 Play |
| Packaging Size | L20cm * W15cm * H8cm |
| Grade Standard | Bio-Tech Grade, Analytical Grade, Reagent Grade, Technical Grade |
| Physical State | Liquid, Powder |
| Usage | Industrial, Personal, Laboratory |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Packaging Size | 500g |
| Grade Standard | Pure |
| Shelf Life | 6 Months from the date of Purchase |
| Usage/Application | Research Lab and Industries |
| Material | Zinc |
| Form | Powder |
| State | Maharashtra |
| Purity | 99.9% |
| Density | 1.14 |
| Cas Number | 7440-66 |
| Brand | Shilpent |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 99% |
| Physical State | Nanotubes |
| Bulk Density | NA |
| Form | Liquid |
| Diameter | NA |
| Length | NA |
| Layer | Depends |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Grade | Industrial Grade |
| TiO2 Content | >=99% |
| Usage/Application | Paint & Coatings |
| Application | Paints & Coatings, Plastics & Polymers |
| Form | Powder |
| Polymorph form | Anatase |
| Color | White |
| Packaging Size | 100 grams |
| Molecular Formula | TiO2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Physical State | Liquid |
| Purity | 99.90% |
| CAS No | 1344281 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Packaging Size | 1 L |
| Grade | Research Grade |
| State | Liquid |
| Color | Black |
| Packaging Type | 1 L per bottle |
| Usage/Application | It is used as a field effect transistor that has been used in chemical sensors and biosensors |
| Storage | At room temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 200gm |
| Grade Standard | Research & Development Grade |
| Usage/Application | Research |
| Country of Origin | Made in India |
Copper Powder
Copper powder is a finely ground form of copper that has several uses across various industries. Here are some of the key applications:
As with any fine powder, care should be taken when
Copper Powder
Copper powder is a finely ground form of copper that has several uses across various industries. Here are some of the key applications:
As with any fine powder, care should be taken when handling copper powder, as it can be harmful if inhaled, ingested, or if it comes into contact with the eyes. Its fine particulates can also present a fire hazard under certain conditions. Always adhere to safety guidelines when working with materials like this.
handling copper powder, as it can be harmful if inhaled, ingested, or if it comes into contact with the eyes. Its fine particulates can also present a fire hazard under certain conditions. Always adhere to safety guidelines when working with materials like this.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Gram
Product Brochure
| Purity | 99% |
| Physical State | Nanotubes |
| Form | Liquid |
| Diameter | NA |
| Length | NA |
| Layer | Depends |
Additional Information:
View Complete details