Ekta Colony, Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 75% Response Rate
Minimum Order Quantity: 10 Gram
Product Brochure
Grade Standard | Pure |
Usage/Application | Research Lab and Industries |
Material | Zinc |
Brand | Shilpent |
Cas Number | 7440-66 |
Density | 1.14 |
Purity | 99.9% |
State | Maharashtra |
Shelf Life | 6 Months from the date of Purchase |
Form | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
Grade Standard | Pure |
Color | Black Grey |
Usage/Application | Research Lab and Industries |
Material | Aluminum |
Brand | Shilpent |
Cas Number | 7429-90-5 |
Density | 2.70 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Usage/Application | Paint & Coatings |
Polymorph form | Anatase |
Form | Powder |
Packaging Size | 100 grams |
Molecular Formula | TiO2 |
Color | White |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Grade Standard | Pure |
Color | Gray |
Usage/Application | Research Lab and Industries |
Material | Carbonyl Iron |
Brand | Shilpent |
Cas Number | 7439-89-6 |
Density | 7.86 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Purity | 99% |
Physical State | Nanotubes |
Bulk Density | NA |
Diameter | NA |
Length | NA |
Form | Liquid |
Layer | Depends |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Gram
Form | Liquid |
Diameter | NA |
Length | NA |
Purity | 99% |
Layer | Depends |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Physical State | Liquid |
Purity | 99.90% |
CAS No | 1344281 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 KG
Product Brochure
Packaging Size | 10g to 1KG |
Grade | 99.9% |
State | Powder Form |
Color | White |
Average Particle Size | 30-50 nm |
Molecular Weight | 231.533 g/mol |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Brand | Shilpent |
Purity | 99.9 |
Grade | A1 |
Usage/Application | Research & Industries |
Packaging Type | Corrugated Box 5 Play |
Packaging Size | L20cm * W15cm * H8cm |
Grade Standard | Bio-Tech Grade, Analytical Grade, Technical Grade, Reagent Grade |
Physical State | Powder, Liquid |
Usage | Personal, Industrial, Laboratory |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Brand | Shilpent |
Purity | 99.9 |
Grade | A1 |
Usage/Application | Research & Devlopment |
Physical State | Liquid |
Usage | Industrial, Personal, Laboratory |
Grade Standard | Bio-Tech Grade, Analytical Grade, Reagent Grade, Technical Grade |
Packaging Size | L20cm*W15cm*H8cm |
Packaging Type | Corrugated Box 5 Play |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Physical State | Liquid |
Packaging Size | L20cm*W15cm*H8cm |
Usage | Laboratory, Personal, Industrial |
Grade Standard | Technical Grade, Analytical Grade, Reagent Grade, Bio-Tech Grade |
Packaging Type | Corrugated Box 5 Play |
Usage/Application | Research & Devlopment |
Brand | Shilpent |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Average Particle Size | 30-50 nm |
SSA | 120-140 m2/g |
Molecular Weight | 144.46 g/mol |
Molecular Formula | CdS |
Melting Point | 980 DegreeC |
Bulk Density | 02-0.4 g/cm3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 1 L |
Grade | Research Grade |
State | Liquid |
Color | Black |
Packaging Type | 1 L per bottle |
Usage/Application | It is used as a field effect transistor that has been used in chemical sensors and biosensors |
Storage | At room temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Country of Origin | Made in India |
Additional Information:
View Complete details