Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 67% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Gram
Product Brochure
| Form | Powder |
| Usage/Application | Laboratory |
| Brand | Shilpent |
| Usage | Personal, Industrial, Laboratory |
| Packaging Type | Sealed in the vacuum bottles |
| Physical State | Powder |
| Packaging Size | L20cm * W15mm * H8cm |
| Grade Standard | Reagent Grade,Technical Grade,Analytical Grade,Bio-Tech Grade |
per 10gram Bottle
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
| Conductive Material | Graphene |
| Packaging Size | 25 g |
| Type Of Circuit | Series Circuit |
| Brand | Shilpent |
| Usage/Application | Industrial |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | Research & Industrial |
| Physical State | Powder |
| Usage/Application | Research & Development |
| Usage | Industrial, Laboratory, Personal |
| Grade Standard | Bio-Tech Grade, Analytical Grade, Technical Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
| Physical State | Powder |
| Usage | Laboratory, Industrial, Personal |
| Brand | Shilpent |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | Research |
| Physical State | Powder |
| Usage/Application | Research & Development |
| Usage | Personal, Industrial, Laboratory |
| Grade Standard | Bio-Tech Grade, Technical Grade, Analytical Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory, Personal |
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | A1 |
| Usage/Application | Research & Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Country of Origin | Made in India |
| Material Form - | Powder or flakes |
| Bulk Density | 0.30 g/cc |
| Average Thickness | 3 to 8 nm |
| Number of layers | 3 to 6 layers |
| Surface Area | 180 m2 /g |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Size | 25 g |
| Color | Black |
| Usage/Application | Sensors - Sensors are needed to detect and record even small changes in the environment. The planar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Number of Layers | Multi Layer |
| Form | Powder |
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Grade Standard | Technical Grade, Analytical Grade |
| Usage | Industrial, Personal, Laboratory |
| Physical State | Powder |
| Brand | Shiipent |
| Purity | 99.9 |
| Grade | Research & Industrial |
| Usage/Application | Research & Development |
Additional Information:
View Complete details
Product Brochure
| Number of Layers | Multi Layer |
| Packaging Size | 25 g |
| Form | Powder |
| C Content | ≥90% |
| Color | Black |
| Concentration | powder |
| Quantity | Gram |
| MOQ | 1 Liter |
| Grade Standard | Industrial Grade |
Graphene powder ( Graphene Nanopowder ) is a fine, dry, and solid bulk product of graphene with infinite applications. Graphene is a single-layer two-dimensional honeycomb lattice shape of atoms. It is an allotrope of carbon having sp2 bonds in three out of the four outer shells of its hybrid orbital. Hence, it shares a sigma bond (strongest type covalent bonds) with the nearest atoms having a length of 0.142 nanometers. Graphite, another allotrope of carbon, is nothing but a staked up (having an interplanar spacing of 0.335 nm (3.35 Å)) layered produce from graphene. Although graphene is not as strong as graphite, it exhibits exceptional properties that not many materials can possess. Therefore, it is also popular as a “wonder material”.
Originally, graphite is the material that is available naturally in nature. Further processing of graphite leads to the formation of different elements such as diamond and graphene. There are many ways to achieve graphene or graphene powder from graphite, such as exfoliation, sonication, Hydrothermal self-assembly, Epitaxy, and many more. We use chemical vapor deposition (CVD), which is one of the standards and popular forms of epitaxy. Here we perform a deposit of the solid graphite into a heated substrate by chemical reaction, and then we pass gas over it to achieve the graphene powder. Further, it goes through many processes to form functional groups of graphene.
View Complete details