Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 74% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Powder |
| Usage/Application | Laboratory |
| Brand | Shilpent |
| Usage | Personal, Industrial, Laboratory |
| Grade Standard | Reagent Grade,Technical Grade,Analytical Grade,Bio-Tech Grade |
| Packaging Type | Sealed in the vacuum bottles |
| Physical State | Powder |
| Packaging Size | L20cm * W15mm * H8cm |
per 10gram Bottle
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
| Packaging Size | 25 g |
| Type Of Circuit | Series Circuit |
| Brand | Shilpent |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Grade Standard | Reagent Grade, Analytical Grade, Bio-Tech Grade, Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory, Personal |
| Brand | Shilpent |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | Research |
| Physical State | Powder |
| Usage/Application | Research & Development |
| Usage | Laboratory, Industrial, Personal |
| Grade Standard | Bio-Tech Grade, Technical Grade, Analytical Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Grade Standard | Reagent Grade, Bio-Tech Grade, Analytical Grade, Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Personal, Laboratory |
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | A1 |
| Usage/Application | Research & Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Country of Origin | Made in India |
| Material Form - | Powder or flakes |
| Bulk Density | 0.30 g/cc |
| Average Thickness | 3 to 8 nm |
| Number of layers | 3 to 6 layers |
| Surface Area | 180 m2 /g |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Gram
Product Brochure
| Grade Standard | Research |
| Color | Black |
| Usage/Application | Research & Devlopment |
| Material | Graphene |
| Brand | Shipent |
| Density | 2 g/cm3 |
| Diameter | 8"x4" |
The GrapheneSheet is the only form of carbon (or solid material) in which every atom is available for a chemical reaction from two sides (due to the 2D structure). Particles at the edges of a graphene sheet have unique chemical reactivity. Graphene has a significant ratio of edge atoms of an allotrope. Graphene sheets are mostly the finest materials in the world. The graphene sheet is a single-atom-thick planar sheet of Carbon iotas which packed in a hexagonal lattice structure.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Size | 25 g |
| Color | Black |
| Usage/Application | Sensors - Sensors are needed to detect and record even small changes in the environment. The planar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Brand | Shiipent |
| Purity | 99.9 |
| Grade | Research & Industrial |
| Physical State | Powder |
| Usage/Application | Research & Development |
| Usage | Personal, Industrial, Laboratory |
| Grade Standard | Analytical Grade, Technical Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 10 10 Gram
Product Brochure
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Brand | Shilpent |
| Purity | 99.9 |
| Grade | Research & Industrial |
| Physical State | Powder |
| Usage/Application | Research & Development |
| Usage | Industrial, Personal, Laboratory |
| Grade Standard | Technical Grade, Analytical Grade, Bio-Tech Grade |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid Dispersion |
| Color | Balck |
| Concentration | Liquid |
| Condition | NA |
| Quantity | 1 Liter |
| MOQ | 1 Liter |
| Fluorescence | NA |
View Complete details