Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Circular |
| Tape Width | 6mm |
| Usage/Application | Research Labs and Industries |
| Size/Diameter | 3 inch |
| Brand | Shilpent |
| Thickness | 25m |
| Finish | Polished |
| Material | Copper |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Metal Type | Magnesium |
| Thickness | 0.5 mm |
| Material | Magnesium |
| Purity | 99.9% |
| Usage/Application | Labs Research and Industries |
| Brand | Shilpent |
| Form | Foil |
| Color | Silver |
| Grade | Pure |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Metal Type | Zinc |
| Thickness | 0.25 mm |
| Material | Zinc |
| Usage/Application | Labs Research and Industries |
| Brand | Shilpent |
| Form | Foil |
| Color | Gray |
| Grade | Pure |
| Dimension | 200mm x 200mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Metal Type | Aluminum |
| Packaging Size | 1 Kg |
| Packaging Type | BOX |
| Thickness | 200mm x 300mm or customized also |
| Brand | Shilpent |
| Grade | Nickel 200 |
| Usage/Application | Industrial and Laboratory uses |
| Shape | As Client Required |
| Color | Blackish White |
| Material | Nickel Foam |
| Purity | >99% |
| PPI | 10 PPI |
| Dimension | 100mm x 100mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Surface Resistivity | 10³–10⁵ Ω/sq |
| Thickness | Selectable |
| Form | Sheet |
| Brand | Shilpent |
| Usage/Application | Sound Absorption,Sound Filter, Mechanical Equipment |
| Shape | Square |
| Features | Aluminum foam has many special properties. It can be widely used in aerospace, aviation, high-speed |
| Color | Blackish White |
| Adhesive Type | Non Adhesive |
| Cell Structure | Open Cell |
| Material | Aluminium |
View Complete details
Minimum Order Quantity: 1 Piece
| Base Material | PU Foam |
| Electrical Type | Conductive |
| Surface Resistivity | 10⁴–10⁶ Ω/sq |
| Form | Sheet |
| Thickness | 5mm to 25mm and customized also |
| Brand | Shilpent |
| Usage/Application | Laboratory & Industrial Uses |
| Shape | Square, Rectangle or as client required |
| Color | Black |
| Cell Structure | Open Cell |
| Material | Titanium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Blackish White |
| Brand | Shilpent |
| Material | Zinc |
| Usage/Application | Industrial and Laboratory uses |
| Thickness | 5mm to 25mm and customized also |
| Shape | As Client required |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Base Material | PU Foam |
| Electrical Type | Conductive |
| Surface Resistivity | 10⁴–10⁶ Ω/sq |
| Form | Sheet |
| Thickness | 2 mm |
| Usage/ Application | Research |
| Color | Silver |
| Cell Structure | Open Cell |
| Brand | Shilpent |
| Pack Type | Box |
| Porosity | 95% - 98% |
View Complete details
Minimum Order Quantity: 1 Piece
| Grade | Polished |
| Metal Alloy | Nickel Alloy |
| Shape | Circular |
| Thickness | 0.5 mm |
| Purity | 99.9 % |
| Brand | Shilpent |
| Length | 100 meter |
| Packaging Type | In Plastic Core |
| Width | 100 mm |
| Color | Silver |
| Material | Nickel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Surface Resistivity | 10³–10⁵ Ω/sq |
| Form | Sheet |
| Thickness | 5mm to 25mm and customized also available |
| Brand | Shilpent |
| Usage/Application | Laboratory and Industrial Uses |
| Shape | As Client Requested |
| Color | Blackish White |
| Cell Structure | Closed Cell |
| Material | Aluminium |
| Dimension | 100mm x 100mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Size | 200mm x 300mm |
| Thickness | 1.5mm |
| Brand | Shilpent |
| Country of Origin | Made in India |
| Purity | > 99% |
| Cell Size (PPI) | 110 PPI |
| Porosity | 95%-98% |
Additional Information:
View Complete details