Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 68% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Wafer Diameter | 8 inch |
| Crystal Orientation | <111> |
| Material | Silicon Wafer ( N-type/Dopant - Phos. ) Type of surface Single sided polished Diameter D* = 4 inch |
| Type | N |
| Thickness | 0.5mm |
| Dopant | Phosphorus |
| Orientation | 100 |
| Diameter | 3 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wafer Diameter | 3 inch |
| Crystal Orientation | <111> |
| Material | Silicon Wafer ( P Silicon Wafer ) |
| Type | P |
| Resistivity | 10 |
| Thickness | 0.5mm |
| Dopant | Phosphorus |
| Orientation | 111 |
Silicon Wafer
We are the suppliers and the manufactures of the Silicon Wafer since from last 7 year. If you have any specific requirement then please write. we can customized Silicon Wafer according to your required specification/dimension. We are the worldwide suppliers and producer of the silicon wafers. There are variety of Silicon Wafer are available with us.
Specification:
Additional Information:
View Complete details
Minimum Order Quantity: 05 Piece
Product Brochure
| Wafer Diameter | 3 inch |
| Crystal Orientation | <111> |
| Material | Silicon wafer |
| Type | P |
| Thickness | 1-20 |
| Dopant | Boron |
| Type of Surface | DSP |
| Orientation | 110 |
| Diamter | 3inch |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wafer Diameter | 3 inch |
| Crystal Orientation | <111> |
| Type | P Type |
| Material | PType Silicon Wafer |
| Thickness | 0.5mm |
| Dopant | Boron |
| Type of surface | SSP |
| Diameter | 2 inch to 8 inch |
| Orientation | 100, 110, 111 |
P Type Silicon Wafer
We are largest suppliers and producer of the P Type Silicon Wafer. We can also also customised the P Type Silicon Wafer as per the clients requiement.
The sand is heated to about 1600 degrees C just above its melting point
A pure silicon seed crystal is placed into the molten sand bath
The seed is pulled out slowly as it is rotated
The result is a pure silicon cylinder: an ingot
The ingot is sliced into very thin wafers
Wafers are polished until they are very smooth and just the right thickness
Technical Specification:
Should contain: Boron as a dopant
Type of surface: Single sided polished
Diameter: D* = 3 inch
Thickness = 0.5mm
Semiconductor properties (Orientation): <1 0 0>
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wafer Diameter | 4 inch |
| Crystal Orientation | <111> |
| Type | N Type |
| Material | Silicon Wafer |
| Voltage (Volts) | 220V |
| Usage/Application | Solar Cell |
| Power (Watts) | 40W |
| Resistivity | 0.5 to 10000000 |
| Grade | Test |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wafer Diameter | 3 inch |
| Crystal Orientation | <111> |
| Type | N Type |
| Material | Silicon Wafer-N-type |
| Resistivity | Less then 10 |
| Dopant | Boron |
| Diamter | 2inch to 8inch |
| Orientation | 100, 111, 110 |
| Type of surface | SSP |
Silicon Wafers
Silicon Wafers are usually polycrystalline wafers produced in industrial scale with fixed conductive type (p-type) and sizes. But we also have solar wafers of both polycrystallnity and monocrystallinity with customized sizes and resistivity for small scale non-standard application. We used to supply the Silicon Wafer world widely.
Specification:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wafer Diameter | 3 inch |
| Material | Silicon |
| Crystal Orientation | <111> |
| Type | N Type |
| Power | As Client Required |
| Thickness | As Client Required |
| Voltage (Volts) | -0.32%/ |
| Usage/Application | Solar Cell |
| Power (Watts) | Max. Power 4.48W |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wafer Diameter | 4 inch |
| Material | Silicon |
| Crystal Orientation | <100> |
| Type | N Type |
| Power | 12 V |
| Thickness | 0.5mm to 2mm |
| Voltage (Volts) | 0.5V |
| Usage/Application | Solar Cell |
| Power (Watts) | 4.5watt |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wafer Diameter | 6 inch |
| Crystal Orientation | <100> |
| Type | P Type |
| Material | Silicon wafer |
| Resistivity | 0.5mm |
| Thickness | 0.5mm |
| Dopant | Boron |
| Diameter | 4inch |
| Type of surface | SSP |
Additional Information:
View Complete details