Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 68% Response Rate
Send Enquiry
| Purity | 99 % |
| Grit Size | F16 |
| Form | Powder |
| Usage | Grinding |
| Packaging Size | 50 kg |
| Hardness | 9.5 Moh |
| Bulk Density | 1.7 g/cc |
| Color | White |
View Complete details
| Grade | White Seal |
| Purity | 99.5% |
| Particle Size | 0.5 µm |
| Surface Area (BET) | 10 m²/g |
| Lead (Pb) Content | 10 ppm |
| Bulk Density | 0.8 g/cc |
| Loss on Ignition (LOI) | 0.5% |
| Moisture Content | 0.2% |
| Color | White |
| Sieve Residue (325 mesh) | 0.05% |
View Complete details
| Grade Standard | Technical Grade |
| Purity | 99% |
| Color | White |
| Chemical Formula | Al2O3 |
| CAS Number | 1344-28-1 |
| Pack Type | Packet |
View Complete details