Nagpur, Maharashtra
GST No. 27AKXPC9094M1Z4
Call 08048963201 74% Response Rate
Send Enquiry
Minimum Order Quantity: 10 10 Gram
Product Brochure
| Form | Powder |
| Packaging Type | We dispatched the product with our Excellent packing in the double corrugated boxes |
| Grade Standard | Analytical Grade, Bio-Tech Grade, Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Personal, Laboratory |
| Brand | Shilpent |
| Purity | 99.9 |
Rs 3345/ 10gm
MOQ : 10
Additional Information:
View Complete details
Minimum Order Quantity: 10 10 Gram
Product Brochure
| Form | Powder |
| Packaging Size | L20cm * W15mm * H8cm |
| Packaging Type | Sealed in the vacuum bottles |
| Grade Standard | Analytical Grade, Bio-Tech Grade, Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory, Personal |
| Brand | Shilpent |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Gram
Product Brochure
| Form | Powder |
| Packaging Size | 25 g |
| Grade Standard | Research Grade |
| Concentration | Liquid |
| Color | Black |
| Usage/Application | It is used as a field effect transistor that has been used in chemical sensors and biosensors |
| Material | 1Litre |
| Quantity | gram |
| MOQ | 1Litre |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Gram
Product Brochure
| Grade Standard | Research Grade |
| Color | Black |
| Concentration | Liquid |
| Usage/Application | industrial as well as research purposes |
| Condition | NA |
| Material | Graphene Oxide |
| Fluorescence | NA |
| MOQ | 1 Litre |
| Quantity | 1 Litre |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
| Packaging Size | 25 g |
| Grade Standard | Industrial Grade |
| Color | Black |
| Usage/Application | Sensors - Sensors are needed to detect and record even small changes in the environment. The planar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Size | 25 g |
| Color | Black |
| Concentration | Liquid |
| Condition | NA |
| Quantity | Gram |
| MOQ | 1 Liter |
| Fluorescence | NA |
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
| Packaging Size | 25 g |
| Grade Standard | Industrial Grade |
| Color | Black |
| Usage/Application | Sensors - Sensors are needed to detect and record even small changes in the environment. The planar |
| Country of Origin | Made in India |
Additional Information:
View Complete details